<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen's Genuine Life &#187; Project 365</title>
	<atom:link href="http://jenuinejen.com/category/project-365/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenuinejen.com</link>
	<description>Tips, Thoughts, and Tales from a Peach State Mom of Twins</description>
	<lastBuildDate>Tue, 15 Jun 2010 12:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pink Petals</title>
		<link>http://jenuinejen.com/2009/03/28/pink-petals/</link>
		<comments>http://jenuinejen.com/2009/03/28/pink-petals/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 03:18:58 +0000</pubDate>
		<dc:creator>jenuinejen</dc:creator>
				<category><![CDATA[Observations and Everyday Life]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cherry trees]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[petals]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snap-shot]]></category>

		<guid isPermaLink="false">http://jenuinejen.com/?p=1502</guid>
		<description><![CDATA[Today I noticed this group of cherry trees which had showered the surrounding ground with a blanket of pink petals.]]></description>
			<content:encoded><![CDATA[<p><center><img style="margin: 0pt 0pt 0px 0px; cursor: pointer; " title="Pink Petals" src="http://jenuinejen.com/wp-content/images/pinkpetals.jpg" border="0" alt="Pink Petals" /></center><br />
It&#8217;s been raining in Georgia for the past few days.  This is a good thing because we&#8217;ve been in a drought for quite some time.  Maybe this year we&#8217;ll have all the rain we need.</p>
<p>Today I noticed this group of cherry trees which had lost its flowers in a recent down-pour and showered the surrounding ground with a blanket of pink petals.  I didn&#8217;t have my super-dooper cool camera with me, so you&#8217;re getting the cell phone camera snap-shot.  I think it&#8217;s a decent photo, but it doesn&#8217;t fully do justice to the scene I witnessed.  Visualize more pink.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://jenuinejen.com/2009/03/28/pink-petals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunrise</title>
		<link>http://jenuinejen.com/2009/03/24/sunrise/</link>
		<comments>http://jenuinejen.com/2009/03/24/sunrise/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:08:14 +0000</pubDate>
		<dc:creator>jenuinejen</dc:creator>
				<category><![CDATA[BusyBoy]]></category>
		<category><![CDATA[GigglyGirl]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Sunrise]]></category>

		<guid isPermaLink="false">http://jenuinejen.com/?p=1498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img style="margin: 0pt 0pt 0px 0px; cursor: pointer; " title="Sunrise" src="http://jenuinejen.com/wp-content/images/sunrise.jpg" border="0" alt="Sunrise" /></center></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://jenuinejen.com/2009/03/24/sunrise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evening Art Project</title>
		<link>http://jenuinejen.com/2009/03/23/evening-art-project/</link>
		<comments>http://jenuinejen.com/2009/03/23/evening-art-project/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:11:45 +0000</pubDate>
		<dc:creator>jenuinejen</dc:creator>
				<category><![CDATA[BusyBoy]]></category>
		<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://jenuinejen.com/?p=1494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img style="margin: 0pt 0pt 0px 0px; cursor: pointer; " title="Evening Art Project" src="http://jenuinejen.com/wp-content/images/busyboycolor400.jpg" border="0" alt="Evening Art Project" /></center></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://jenuinejen.com/2009/03/23/evening-art-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playground Project 365</title>
		<link>http://jenuinejen.com/2009/03/22/playground-project-365/</link>
		<comments>http://jenuinejen.com/2009/03/22/playground-project-365/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:37:03 +0000</pubDate>
		<dc:creator>jenuinejen</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://jenuinejen.com/?p=1475</guid>
		<description><![CDATA[As I have been party hopping with the Ultimate Blog Party, I found 1 Mom of 5&#8216;s blog and her secondary blog 1 Mom of 5 Project 365. You have got to check out her blog.  She has some amazing photos.  (In case you do not know, Project 365 is a meme where you take [...]]]></description>
			<content:encoded><![CDATA[<p>As I have been party hopping with the Ultimate Blog Party, I found <a href="http://1momof5.blogspot.com/">1 Mom of 5</a>&#8216;s blog and her secondary blog <a title="1 Mom of 5 Project 365" href="http://1momof5-project365.blogspot.com/" target="_blank">1 Mom of 5 Project 365</a>.  You have got to check out her blog.  She has some amazing photos.  <em>(In case you do not know, Project 365 is a meme where you take a photo every single day.  Click to read more about <a title="Project 365" href="http://photojojo.com/content/tutorials/project-365-take-a-photo-a-day/" target="_blank">Project 365</a>.)  </em></p>
<p>I decided I am going to do that and to post 1 here every single day. This is almost laughable that I have decided to do this because I have not been very good about adding photos to my posts in general.  I have wanted to do better so hopefully this will challenge me to do better.  So, here&#8217;s today&#8217;s photo:<br />
<center><img style="margin: 0pt 0pt 0px 0px; cursor: pointer; " title="Happy Busyboy" src="http://jenuinejen.com/wp-content/images/playground.jpg" border="0" alt="Playground" /></center></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://jenuinejen.com/2009/03/22/playground-project-365/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

